19 Indian schools in Dubai with annual fees under AED 30,000 and a KHDA rating of Good or better. Compare ratings, fees, and locations.
An affordable school doesn't mean a poor one. The schools below all charge less than AED 30,000 per year on average and hold a current KHDA rating of Good, Very Good, or Outstanding. Fees shown are the average across all year groups; entry-grade fees are typically lower. Many schools also offer 5-15% sibling discounts.
| # | School | KHDA Rating | Curriculum | Avg Fee | Est. | Students |
|---|---|---|---|---|---|---|
| 1 | The Indian High School | Indian | AED 7,995 | 1972 | 5500 | |
| 2 | GEMS Our Own Indian School | Indian | AED 10,952 | 1991 | 3687 | |
| 3 | GEMS Our Own English High School | Indian | AED 12,542 | 1972 | 10446 | |
| 4 | Delhi Private School L.L.C | Indian | AED 13,191 | 2003 | 3840 | |
| 5 | The Indian Academy | Indian | AED 17,901 | 2012 | 1721 | |
| 6 | JSS Private School L.L.C | Indian | AED 19,260 | 2011 | 2100 | |
| 7 | The Millenium School | Indian | AED 22,577 | 2000 | 2777 | |
| 8 | Credence High School L.L.C | Indian | AED 22,829 | 2014 | 2304 | |
| 9 | New Indian Model School | Indian | AED 6,117 | 1980 | 7449 | |
| 10 | Gulf Indian High School | Indian | AED 7,211 | 1979 | 2554 | |
| 11 | Our Own High School - Dubai Branch | Indian | AED 12,063 | 2005 | 4663 | |
| 12 | The Indian High School-Branch | Indian | AED 13,138 | 1988 | 4209 | |
| 13 | GEMS Legacy School - Dubai Branch | Indian | AED 13,717 | 1982 | 6746 | |
| 14 | The Indian International School (Dso Branch) | Indian | AED 15,339 | 2011 | 3417 | |
| 15 | Primus Private School L.L.C | Indian | AED 18,426 | 2008 | 1553 | |
| 16 | Sabari Indian School L.L.C | Indian | AED 18,623 | 2013 | 749 | |
| 17 | Pearl Wisdom School L.L.C | Indian | AED 19,685 | 2020 | 1078 | |
| 18 | Bright Riders School | Indian | AED 23,500 | 2018 | 1536 | |
| 19 | Amity School L.L.C | Indian | AED 25,045 | 2017 | 1483 |
Based on 19 schools with published fees. Many schools offer sibling discounts of 5-15%.
For this page, we use AED 30,000 per year (average across all year groups) as the cap. Fees in Dubai range from under AED 10,000 at budget schools to over AED 100,000 at premium ones, so AED 30K sits clearly in the lower half of the market.
Yes. We exclude schools rated Acceptable or Weak — every school listed here holds a current KHDA rating of Good or better. 8 are rated Very Good.
New Indian Model School is the lowest-fee option that still meets our rating threshold, at AED 6,117 per year on average.
Most KHDA-registered schools charge fees on top of tuition: registration fee (one-off, AED 500-3,000), uniform, books, transport, and sometimes a refundable deposit. Always ask the school for the full fee schedule before applying.
Schools are sorted by KHDA rating first (Outstanding → Very Good → Good), then by lowest average fee within each rating band. See our methodology for how we score schools overall.