Best Indian Schools in Dubai 2026
Compare all 32 Indian schools across Dubai. KHDA ratings, fees, exam results, and more.
32
Schools
1
Outstanding
AED 17K
Avg Fee
| # | School | KHDA Rating | Curriculum | Avg Fee | Est. | Students |
|---|---|---|---|---|---|---|
| 1 | GEMS Modern Academy | Indian | AED 52,429 | 1986 | 3941 | |
| 2 | Ambassador School | Indian | AED 34,299 | 2010 | 1382 | |
| 3 | Credence High School L.L.C | Indian | AED 22,829 | 2014 | 2304 | |
| 4 | Delhi Private School L.L.C | Indian | AED 13,191 | 2003 | 3840 | |
| 5 | GEMS Our Own English High School | Indian | AED 12,542 | 1972 | 10446 | |
| 6 | GEMS Our Own Indian School | Indian | AED 10,952 | 1991 | 3687 | |
| 7 | JSS International School L.L.C | Indian | AED 30,222 | 2010 | 3131 | |
| 8 | JSS Private School L.L.C | Indian | AED 19,260 | 2011 | 2100 | |
| 9 | The Indian Academy | Indian | AED 17,901 | 2012 | 1721 | |
| 10 | The Indian High School | Indian | AED 7,995 | 1972 | 5500 | |
| 11 | The Millenium School | Indian | AED 22,577 | 2000 | 2777 | |
| 12 | Amity School L.L.C | Indian | AED 25,045 | 2017 | 1483 | |
| 13 | Bright Riders School | Indian | AED 23,500 | 2018 | 1536 | |
| 14 | GEMS Legacy School - Dubai Branch | Indian | AED 13,717 | 1982 | 6746 | |
| 15 | Global Indian International School L.L.C | Indian | AED 32,448 | 2017 | 997 | |
| 16 | Gulf Indian High School | Indian | AED 7,211 | 1979 | 2554 | |
| 17 | New Indian Model School | Indian | AED 6,117 | 1980 | 7449 | |
| 18 | Our Own High School - Dubai Branch | Indian | AED 12,063 | 2005 | 4663 | |
| 19 | Pearl Wisdom School L.L.C | Indian | AED 19,685 | 2020 | 1078 | |
| 20 | Primus Private School L.L.C | Indian | AED 18,426 | 2008 | 1553 | |
| 21 | Sabari Indian School L.L.C | Indian | AED 18,623 | 2013 | 749 | |
| 22 | The Indian High School-Branch | Indian | AED 13,138 | 1988 | 4209 | |
| 23 | The Indian International School (Dso Branch) | Indian | AED 15,339 | 2011 | 3417 | |
| 24 | Buds Public School | Indian | AED 11,911 | 1986 | 1124 | |
| 25 | Crescent English School | Indian | AED 6,616 | 1984 | 1601 | |
| 26 | Elite English School | Indian | AED 7,771 | 1993 | 2172 | |
| 27 | Gulf Model School | Indian | AED 5,589 | 1982 | 4737 | |
| 28 | Little Flower English School | Indian | AED 3,986 | 1984 | 962 | |
| 29 | The Central School | Indian | AED 5,764 | 1981 | 3978 | |
| 30 | Dewvale School L.L.C | Indian | AED 16,414 | 2023 | 914 | |
| 31 | Dhruv Global school | Indian | AED 22,200 | 2023 | 207 | |
| 32 | Woodlem Park School L.L.C | Indian | AED 18,599 | 2014 | 2694 |
KHDA rating distribution
1 school
10 schools
12 schools
6 schools
1 school
Fee range
Lowest avg fee
AED 3,986
Median
AED 16,414
Highest
AED 52,429
Based on 32 schools with published fees. Many schools offer sibling discounts of 5-15%.
Frequently Asked Questions
How many Indian schools are there in Dubai?
There are 32 Indian schools across Dubai, of which 1 are rated Outstanding.
What is the average fee for Indian schools in Dubai?
The average annual tuition for Indian schools is approximately AED 17,136. Fees vary widely by school age, facilities, and location.
Which is the best Indian school in Dubai?
GEMS Modern Academy is the highest-rated Indian school in Dubai, with a KHDA rating of Outstanding — located in Nadd Al Shiba First.
How are these schools ranked?
Schools are ranked by their DubaiSchools Score (0-100), which combines KHDA rating, wellbeing and inclusion scores, improvement trajectory, track record, and scale. See our full methodology for the formula.