Understanding school fees is one of the biggest challenges for parents in Dubai. With 226 private schools spanning 12 curricula, fees range from under AED 10,000 to over AED 100,000 per year.
This guide uses real, verified data from every school in Dubai to help you understand what you should expect to pay.
Average Fees by Curriculum
| Curriculum | Schools | Lowest | Average | Highest |
|---|---|---|---|---|
| UK | 100 | AED 5,989 | AED 46,006 | AED 102,981 |
| US | 42 | AED 15,290 | AED 38,780 | AED 79,742 |
| Indian | 32 | AED 3,986 | AED 17,136 | AED 52,429 |
| IB | 19 | AED 14,297 | AED 68,039 | AED 117,708 |
| MOE | 15 | AED 5,049 | AED 8,639 | AED 14,139 |
| French | 7 | AED 31,276 | AED 52,059 | AED 75,143 |
| Iranian | 4 | AED 3,355 | AED 8,792 | AED 14,007 |
Do Higher-Rated Schools Cost More?
There is a clear correlation between KHDA rating and fees:
| KHDA Rating | Schools | Average Fee |
|---|---|---|
| Outstanding | 27 | AED 66,642 |
| Very good | 55 | AED 54,056 |
| Not Yet Inspected | 14 | AED 35,330 |
| Good | 79 | AED 30,431 |
| Weak | 2 | AED 26,800 |
| Acceptable | 49 | AED 21,039 |
Most Affordable Schools in Dubai
These are the lowest-fee schools with a KHDA rating:
| School | Rating | Curriculum | Avg Fee |
|---|---|---|---|
| Iranian Salman Farsi Boys School | Good | Iranian | AED 3,355 |
| Little Flower English School | Acceptable | Indian | AED 3,986 |
| National Charity School Primary (Br of The National Charity School for Boys L.L.C) | Acceptable | MOE | AED 5,049 |
| Al Basateen Private Nursery - Hatta Branch | Good | MOE | AED 5,540 |
| Gulf Model School | Acceptable | Indian | AED 5,589 |
For the full fee breakdown of any school, including grade-by-grade fees, search on DubaiSchools.ai.