Compare all 11 schools in Al Barsha Second. KHDA ratings, fees, and exam results to find the perfect school.
| # | School | KHDA Rating | Curriculum | Avg Fee | Est. | Students |
|---|---|---|---|---|---|---|
| 1 | GEMS Founders School - Dubai Branch | UK | AED 31,800 | 2016 | 6231 | |
| 2 | Kings School Al Barsha L.L.C | UK | AED 80,670 | 2014 | 3053 | |
| 3 | Nord Anglia International School L.L.C | UK | AED 81,315 | 2014 | 2944 | |
| 4 | Brighton College Dubai L.L.C | UK | AED 79,773 | 2018 | 1194 | |
| 5 | Dubai Heights Academy | UK | AED 69,921 | 2017 | 645 | |
| 6 | Al Mawakeb School Al Barsha L.L.C | US | AED 20,609 | 1998 | 3340 | |
| 7 | American School Dubai | US | AED 74,945 | 1973 | 2065 | |
| 8 | Australian International School - Dubai L.L.C | US | AED 68,500 | 2021 | 424 | |
| 9 | Bloom World Academy L.L.C | IB | AED 66,500 | 2022 | 1106 | |
| 10 | Smart Vision School | UK | AED 42,022 | 2014 | 461 | |
| 11 | GEMS Albarsha National School - Dubai Branch | UK | AED 58,123 | 2017 | 1020 |
Based on 11 schools with published fees. Many schools offer sibling discounts of 5-15%.
Family-relevant venues mapped within the same Dubai Municipality community as the schools above.
Source: Dubai Municipality + Foursquare venue data. Excludes restaurants, bars, hotels.
There are 11 KHDA-inspected schools in Al Barsha Second, of which 3 are rated Outstanding.
The average annual tuition fee across Al Barsha Second schools is approximately AED 61,289. Fees vary from AED 20,609 at the most affordable school to higher-end premium options.
GEMS Founders School - Dubai Branch is the highest-rated school in Al Barsha Second, with a KHDA rating of Outstanding and a UK curriculum.
Al Mawakeb School Al Barsha L.L.C has the lowest average fee at AED 20,609 per year, with a KHDA rating of Good.
Bloom World Academy L.L.C is the most recently established school in Al Barsha Second, founded in 2022.
Schools are ranked by their DubaiSchools Score (0-100), which combines KHDA inspection rating, wellbeing and inclusion scores, improvement trajectory, track record, and scale. See our full methodology for details.