Compare 7 British schools in Al Barsha Second. KHDA ratings, fees from AED 63K, and exam results.
| # | School | KHDA Rating | Curriculum | Avg Fee | Est. | Students |
|---|---|---|---|---|---|---|
| 1 | GEMS Founders School - Dubai Branch | UK | AED 31,800 | 2016 | 6231 | |
| 2 | Kings School Al Barsha L.L.C | UK | AED 80,670 | 2014 | 3053 | |
| 3 | Nord Anglia International School L.L.C | UK | AED 81,315 | 2014 | 2944 | |
| 4 | Brighton College Dubai L.L.C | UK | AED 79,773 | 2018 | 1194 | |
| 5 | Dubai Heights Academy | UK | AED 69,921 | 2017 | 645 | |
| 6 | Smart Vision School | UK | AED 42,022 | 2014 | 461 | |
| 7 | GEMS Albarsha National School - Dubai Branch | UK | AED 58,123 | 2017 | 1020 |
There are 7 British schools in Al Barsha Second, Dubai. 3 are rated Outstanding by KHDA.
The average annual tuition fee is approximately AED 63,375.
GEMS Founders School - Dubai Branch is the highest-rated British school in Al Barsha Second, with a KHDA rating of Outstanding.