90 Dubai schools below 95% of capacity. Where you have negotiating leverage on entry timing and, sometimes, fees.
How we computed capacity. 32 Dubai schools publish a verified maximum-pupil capacity (column marked ✓). For the remaining ~170 schools, KHDA's open data doesn't include a licensed cap, so we use peak-ever enrollment as a lower-bound proxy (marked "est." in the table). A school that hit 2,000 students in any year demonstrably has space for at least 2,000 — actual licensed capacity may be higher.
Spare capacity matters for two reasons: you can usually start mid-year, and at the deeper end of the spectrum (under 80% full), some schools negotiate on registration fees, sibling discounts, or even tuition. Always ask.
| # | School | KHDA | Students / Capacity | % Full | Spare seats | Curriculum | Avg Fee |
|---|---|---|---|---|---|---|---|
| 1 | Clarion School L.L.C | 300 / 2,000 ✓ | 15% | 1,700 | US | AED 68,380 | |
| 2 | Himayah Kindergarten For Education- Karama | 199 / 900 est. | 22% | 701 | MOE | AED 8,009 | |
| 3 | The National Charity School for Girls (Br of The National Charity School for Boys L.L.C) | 1,381 / 5,700 est. | 24% | 4,319 | MOE | AED 6,689 | |
| 4 | Iranian Towheed Girls School | 210 / 850 est. | 25% | 640 | Other | AED 11,912 | |
| 5 | BC Academy International School L.L.C | 15 / 50 est. | 30% | 35 | UK | AED 55,000 | |
| 6 | Dubai Heights Academy | 645 / 2,000 ✓ | 32% | 1,355 | UK | AED 69,921 | |
| 7 | Global Indian International School L.L.C | 997 / 2,500 ✓ | 40% | 1,503 | Indian | AED 32,448 | |
| 8 | Lycee Francais International Georges Pompidou School Oud Metha | 399 / 850 est. | 47% | 451 | French | AED 31,276 | |
| 9 | Dubai National School AlTwar L.L.C | 1,080 / 2,150 est. | 50% | 1,070 | US | AED 29,354 | |
| 10 | Springdales School L.L.C | 1,527 / 3,000 ✓ | 51% | 1,473 | UK | AED 32,864 | |
| 11 | DEWA Academy | 106 / 200 est. | 53% | 94 | MOE | AED 8,009 | |
| 12 | Queen International School | 689 / 1,300 est. | 53% | 611 | UK | AED 18,849 | |
| 13 | Dwight School L.L.C | 658 / 1,200 ✓ | 55% | 542 | IB | AED 87,936 | |
| 14 | Al Ghaf Private School L.L.C | 55 / 100 est. | 55% | 45 | UK | AED 45,000 | |
| 15 | Pace Springfield International School | 62 / 100 est. | 62% | 38 | UK | AED 23,342 | |
| 16 | Al Basateen Private Nursery | 126 / 200 est. | 63% | 74 | MOE | AED 8,009 | |
| 17 | ST MARY HIGH SCHOOL MUHAISNAH L.L.C | 1,265 / 2,000 est. | 63% | 735 | UK | AED 16,498 | |
| 18 | Dubai English Speaking School | 1,017 / 1,600 ✓ | 64% | 583 | UK | AED 67,948 | |
| 19 | Philadelphia Private School | 1,000 / 1,550 est. | 65% | 550 | US | AED 31,252 | |
| 20 | Al Eman Educational EST | 394 / 600 est. | 66% | 206 | MOE | AED 7,844 | |
| 21 | South View School L.L.C | 1,315 / 2,000 ✓ | 66% | 685 | UK | AED 53,713 | |
| 22 | Islamic School for Training & Education | 734 / 1,100 est. | 67% | 366 | MOE | AED 11,357 | |
| 23 | GEMS Our Own Indian School | 3,687 / 5,500 ✓ | 67% | 1,813 | Indian | AED 10,952 | |
| 24 | The City School International Private | 1,017 / 1,500 ✓ | 68% | 483 | UK | AED 19,881 | |
| 25 | Lycee Francais International Georges Pompidou School (Dubai Branch) | 2,045 / 3,000 ✓ | 68% | 955 | French | AED 43,810 | |
| 26 | Iranian Khadije Kobra School | 341 / 500 est. | 68% | 159 | Other | AED 5,895 | |
| 27 | The Indian High School | 5,500 / 8,000 ✓ | 69% | 2,500 | Indian | AED 7,995 | |
| 28 | Bilingual French International School L.L.C-FZ | 558 / 800 est. | 70% | 242 | French | AED 75,143 | |
| 29 | GEMS Royal Dubai School - Dubai Branch | 846 / 1,200 ✓ | 71% | 354 | UK | AED 51,272 | |
| 30 | Dubai Modern Education School | 2,012 / 2,800 est. | 72% | 788 | US | AED 15,290 | |
| 31 | GEMS Wellington International School - Dubai Branch | 2,907 / 4,000 ✓ | 73% | 1,093 | UK | AED 73,782 | |
| 32 | The Sheffield Private School L.L.C | 1,211 / 1,650 est. | 73% | 439 | UK | AED 31,885 | |
| 33 | Delhi Private School L.L.C | 3,840 / 5,000 ✓ | 77% | 1,160 | Indian | AED 13,191 | |
| 34 | Dubai Carmel School | 740 / 950 est. | 78% | 210 | UK | AED 14,784 | |
| 35 | Dubai Gem Private School | 1,101 / 1,400 est. | 79% | 299 | UK | AED 24,344 | |
| 36 | Brighton College Dubai L.L.C | 1,194 / 1,500 ✓ | 80% | 306 | UK | AED 79,773 | |
| 37 | Iranian Salman Farsi Boys School | 479 / 600 est. | 80% | 121 | Other | AED 3,355 | |
| 38 | Vernus International Primary School - FZCO | 282 / 350 est. | 81% | 68 | US | AED 39,061 | |
| 39 | Collegiate International School | 730 / 900 est. | 81% | 170 | US | AED 55,054 | |
| 40 | Al Ittihad Private School | 1,543 / 1,900 est. | 81% | 357 | US | AED 30,534 | |
| 41 | Al Maaref American School L.L.C | 1,422 / 1,750 est. | 81% | 328 | US | AED 17,321 | |
| 42 | American Academy for Girls | 569 / 700 est. | 81% | 131 | US | AED 58,365 | |
| 43 | Raffles International School L.L.C (Umm Suqeim South Br) | 1,343 / 1,650 est. | 81% | 307 | UK | AED 55,778 | |
| 44 | Mirdif American School | 774 / 950 est. | 81% | 176 | US | AED 36,512 | |
| 45 | Pristine Private School | 2,057 / 2,500 ✓ | 82% | 443 | UK | AED 21,034 | |
| 46 | GEMS World Academy | 2,066 / 2,500 ✓ | 83% | 434 | IB | AED 97,277 | |
| 47 | Kings School Dubai L.L.C | 1,157 / 1,400 ✓ | 83% | 243 | UK | AED 59,491 | |
| 48 | Al Basateen Private Nursery - Hatta Branch | 124 / 150 est. | 83% | 26 | MOE | AED 5,540 | |
| 49 | United International Private School L.L.C | 1,902 / 2,300 est. | 83% | 398 | Other | AED 8,723 | |
| 50 | Dhruv Global school | 207 / 250 est. | 83% | 43 | Indian | AED 22,200 | |
| 51 | Dubai International Private School - Br | 1,830 / 2,200 est. | 83% | 370 | US | AED 20,527 | |
| 52 | Al Nibras International Private School | 1,665 / 2,000 ✓ | 83% | 335 | US | AED 37,818 | |
| 53 | Sunmarke School L.L.C | 2,085 / 2,500 ✓ | 83% | 415 | UK | AED 73,986 | |
| 54 | Dubai National School L.L.C | 2,438 / 2,900 est. | 84% | 462 | US | AED 30,299 | |
| 55 | Dubai International Private School | 2,192 / 2,600 est. | 84% | 408 | US | AED 19,340 | |
| 56 | Sheikh Rashid Bin Saeed Islamic Institute | 211 / 250 est. | 84% | 39 | MOE | AED 8,009 | |
| 57 | Hampton Heights International School | 255 / 300 est. | 85% | 45 | UK | AED 16,528 | |
| 58 | Dubai British School Jumeirah Park | 2,142 / 2,500 ✓ | 86% | 358 | UK | AED 75,598 | |
| 59 | Al Adab Iranian Private School for Girls | 259 / 300 est. | 86% | 41 | Other | AED 14,007 | |
| 60 | Fairgreen International School L.L.C | 1,042 / 1,200 ✓ | 87% | 158 | IB | AED 73,153 | |
| 61 | Glendale International School LLC | 305 / 350 est. | 87% | 45 | UK | AED 40,407 | |
| 62 | Greenwood International School | 1,265 / 1,450 est. | 87% | 185 | US | AED 25,492 | |
| 63 | Japanese School | 175 / 200 est. | 88% | 25 | Other | AED 35,400 | |
| 64 | GEMS Modern Academy | 3,941 / 4,500 ✓ | 88% | 559 | Indian | AED 52,429 | |
| 65 | H.H.Shaikh Rashid Al Maktoum Pakistani School | 1,404 / 1,600 est. | 88% | 196 | Other | AED 6,900 | |
| 66 | Amity English School | 44 / 50 est. | 88% | 6 | UK | AED 18,750 | |
| 67 | GEMS New Millennium School L.L.C | 2,654 / 3,000 ✓ | 88% | 346 | UK | AED 28,350 | |
| 68 | Al Shurooq Private School | 1,948 / 2,200 est. | 89% | 252 | MOE | AED 10,422 | |
| 69 | Oak Tree Primary School | 620 / 700 est. | 89% | 80 | UK | AED 21,633 | |
| 70 | GEMS Albarsha National School - Dubai Branch | 1,020 / 1,150 est. | 89% | 130 | UK | AED 58,123 | |
| 71 | Lycee Francais Jean Mermoz South L.L.C | 134 / 150 est. | 89% | 16 | French | AED 59,500 | |
| 72 | National Charity School Primary (Br of The National Charity School for Boys L.L.C) | 715 / 800 est. | 89% | 85 | MOE | AED 5,049 | |
| 73 | Al Mawakeb School Al Garhoud L.L.C | 2,345 / 2,600 est. | 90% | 255 | US | AED 20,609 | |
| 74 | Bright Learners Private School L.L.C | 317 / 350 est. | 91% | 33 | US | AED 28,662 | |
| 75 | Jumeirah College | 1,463 / 1,600 ✓ | 91% | 137 | UK | AED 87,404 | |
| 76 | GEMS Founders School DS DWC-LLC | 554 / 600 est. | 92% | 46 | UK | AED 42,000 | |
| 77 | The Millenium School | 2,777 / 3,000 est. | 93% | 223 | Indian | AED 22,577 | |
| 78 | Dubai College | 1,112 / 1,200 ✓ | 93% | 88 | UK | AED 101,098 | |
| 79 | Safa British School | 1,669 / 1,800 ✓ | 93% | 131 | UK | AED 60,859 | |
| 80 | Himayah School For Education Boys - Diera (Abu Hail) | 1,025 / 1,100 est. | 93% | 75 | MOE | AED 8,009 | |
| 81 | Russian International School | 514 / 550 est. | 93% | 36 | Other | AED 20,451 | |
| 82 | Sabari Indian School L.L.C | 749 / 800 est. | 94% | 51 | Indian | AED 18,623 | |
| 83 | Dove Green Private School L.L.C | 657 / 700 est. | 94% | 43 | UK | AED 49,615 | |
| 84 | The International School of Choueifat (Branch) | 2,957 / 3,150 est. | 94% | 193 | UK | AED 38,038 | |
| 85 | Cedar School L.L.C | 376 / 400 est. | 94% | 24 | UK | AED 25,928 | |
| 86 | Uptown International School (Br. of Taaleem Management LLC) | 1,412 / 1,500 est. | 94% | 88 | IB | AED 62,391 | |
| 87 | Crescent English School | 1,601 / 1,700 est. | 94% | 99 | Indian | AED 6,616 | |
| 88 | Australian International School - Dubai L.L.C | 424 / 450 est. | 94% | 26 | Other | AED 68,500 | |
| 89 | Jumeirah English Speaking School | 755 / 800 est. | 94% | 45 | UK | AED 59,614 | |
| 90 | New Academy School | 1,370 / 1,450 est. | 94% | 80 | US | AED 16,931 |
No. Several schools on this list are KHDA Outstanding or Very Good and have spare seats simply because they expanded their physical campus faster than enrollment caught up. Newer premium schools commonly run at 60-75% utilization for their first 5-7 years. That's an opportunity for parents — same school, more attention, sometimes more flexible terms.
KHDA's licensing structure requires a maximum-pupil ceiling, but the figure isn't always made public in the inspection report. Many schools choose to report a ceiling that reflects the latest expansion phase rather than current physical limit. We only include schools where the ratio of students to a published capacity figure is verifiable.
Sometimes — especially on registration and uniform/transport bundles, and especially mid-year. Tuition itself is capped by KHDA's fee framework so don't expect a discount on the headline number. But sibling discount tiers, friend referral schemes, and one-off "settling-in" fees are often softer than the website suggests when there are seats to fill.
A school can be 80% full overall and still have a waitlist for specific year groups (especially FS1, Year 7, Year 12). Always ask about the year group you actually need.