Dubai Schools With Spare Capacity 2026
97 Dubai schools below 95% of capacity. Where you have negotiating leverage on entry timing and, sometimes, fees.
How we computed capacity. 32 Dubai schools publish a verified maximum-pupil capacity (column marked ✓). For the remaining ~170 schools, KHDA's open data doesn't include a licensed cap, so we use peak-ever enrollment as a lower-bound proxy (marked "est." in the table). A school that hit 2,000 students in any year demonstrably has space for at least 2,000 — actual licensed capacity may be higher.
Spare capacity matters for two reasons: you can usually start mid-year, and at the deeper end of the spectrum (under 80% full), some schools negotiate on registration fees, sibling discounts, or even tuition. Always ask.
| # | School | KHDA | Students / Capacity | % Full | Spare seats | Curriculum | Avg Fee |
|---|---|---|---|---|---|---|---|
| 1 | Clarion School L.L.C | 267 / 2,000 ✓ | 13% | 1,733 | US | AED 71,590 | |
| 2 | Iranian Towheed Girls School | 158 / 850 est. | 19% | 692 | Other | AED 11,912 | |
| 3 | Himayah Kindergarten For Education- Karama | 199 / 900 est. | 22% | 701 | MOE | AED 8,009 | |
| 4 | The National Charity School for Girls (Br of The National Charity School for Boys L.L.C) | 1,381 / 5,700 est. | 24% | 4,319 | MOE | AED 6,197 | |
| 5 | BC Academy International School L.L.C | 15 / 50 est. | 30% | 35 | UK | AED 58,000 | |
| 6 | Dubai Heights Academy | 645 / 2,000 ✓ | 32% | 1,355 | UK | AED 70,324 | |
| 7 | Global Indian International School L.L.C | 837 / 2,500 ✓ | 33% | 1,663 | Indian | AED 32,070 | |
| 8 | Dubai International Private School | 953 / 2,600 est. | 37% | 1,647 | US | AED 17,412 | |
| 9 | Lycee Francais International Georges Pompidou School Oud Metha | 399 / 850 est. | 47% | 451 | French | AED 31,276 | |
| 10 | Queen International School | 633 / 1,300 est. | 49% | 667 | UK | AED 19,292 | |
| 11 | Dubai National School AlTwar L.L.C | 1,080 / 2,150 est. | 50% | 1,070 | US | AED 28,863 | |
| 12 | Springdales School L.L.C | 1,527 / 3,000 ✓ | 51% | 1,473 | UK | AED 26,254 | |
| 13 | DEWA Academy | 106 / 200 est. | 53% | 94 | MOE | AED 8,009 | |
| 14 | Dwight School L.L.C | 658 / 1,200 ✓ | 55% | 542 | IB | AED 91,684 | |
| 15 | Al Ghaf Private School L.L.C | 55 / 100 est. | 55% | 45 | UK | AED 45,150 | |
| 16 | Al Eman Educational EST | 371 / 600 est. | 62% | 229 | MOE | AED 7,559 | |
| 17 | Pace Springfield International School | 62 / 100 est. | 62% | 38 | UK | AED 29,760 | |
| 18 | Al Basateen Private Nursery | 126 / 200 est. | 63% | 74 | MOE | AED 8,009 | |
| 19 | Dubai English Speaking School | 1,011 / 1,600 ✓ | 63% | 589 | UK | AED 52,040 | |
| 20 | ST MARY HIGH SCHOOL MUHAISNAH L.L.C | 1,265 / 2,000 est. | 63% | 735 | UK | AED 15,636 | |
| 21 | Philadelphia Private School | 1,000 / 1,550 est. | 65% | 550 | US | AED 27,151 | |
| 22 | Iranian Khadije Kobra School | 328 / 500 est. | 66% | 172 | Other | AED 5,895 | |
| 23 | South View School L.L.C | 1,315 / 2,000 ✓ | 66% | 685 | UK | AED 53,498 | |
| 24 | Islamic School for Training & Education | 734 / 1,100 est. | 67% | 366 | MOE | AED 12,902 | |
| 25 | GEMS Royal Dubai School - Dubai Branch | 801 / 1,200 ✓ | 67% | 399 | UK | AED 55,484 | |
| 26 | GEMS Our Own Indian School | 3,687 / 5,500 ✓ | 67% | 1,813 | Indian | AED 9,756 | |
| 27 | The City School International Private | 1,017 / 1,500 ✓ | 68% | 483 | UK | AED 17,988 | |
| 28 | Lycee Francais International Georges Pompidou School (Dubai Branch) | 2,045 / 3,000 ✓ | 68% | 955 | French | AED 43,623 | |
| 29 | The Indian High School | 5,500 / 8,000 ✓ | 69% | 2,500 | Indian | AED 7,911 | |
| 30 | Al Basateen Private Nursery - Hatta Branch | 104 / 150 est. | 69% | 46 | MOE | AED 5,540 | |
| 31 | Bilingual French International School L.L.C-FZ | 558 / 800 est. | 70% | 242 | French | AED 79,144 | |
| 32 | Dubai Modern Education School | 2,012 / 2,800 est. | 72% | 788 | US | AED 15,065 | |
| 33 | GEMS Wellington International School - Dubai Branch | 2,907 / 4,000 ✓ | 73% | 1,093 | UK | AED 73,782 | |
| 34 | The Sheffield Private School L.L.C | 1,211 / 1,650 est. | 73% | 439 | UK | AED 31,885 | |
| 35 | Renaissance School L.L.C | 449 / 600 est. | 75% | 151 | US | AED 45,567 | |
| 36 | Al Ittihad Private School | 1,434 / 1,900 est. | 75% | 466 | US | AED 25,878 | |
| 37 | Collegiate International School | 683 / 900 est. | 76% | 217 | US | AED 53,681 | |
| 38 | Delhi Private School L.L.C | 3,808 / 5,000 ✓ | 76% | 1,192 | Indian | AED 13,191 | |
| 39 | Dubai Carmel School | 740 / 950 est. | 78% | 210 | UK | AED 11,052 | |
| 40 | Dubai International Private School - Br | 1,725 / 2,200 est. | 78% | 475 | US | AED 18,482 | |
| 41 | Dubai Gem Private School | 1,101 / 1,400 est. | 79% | 299 | UK | AED 17,820 | |
| 42 | Raffles International School L.L.C (Umm Suqeim South Br) | 1,308 / 1,650 est. | 79% | 342 | UK | AED 61,918 | |
| 43 | Oak Tree Primary School | 556 / 700 est. | 79% | 144 | UK | AED 21,430 | |
| 44 | Brighton College Dubai L.L.C | 1,194 / 1,500 ✓ | 80% | 306 | UK | AED 101,547 | |
| 45 | Iranian Salman Farsi Boys School | 479 / 600 est. | 80% | 121 | Other | AED 3,355 | |
| 46 | Vernus International Primary School - FZCO | 282 / 350 est. | 81% | 68 | US | AED 39,320 | |
| 47 | GEMS Albarsha National School - Dubai Branch | 933 / 1,150 est. | 81% | 217 | UK | AED 59,489 | |
| 48 | Al Maaref American School L.L.C | 1,422 / 1,750 est. | 81% | 328 | US | AED 19,715 | |
| 49 | American Academy for Girls | 569 / 700 est. | 81% | 131 | US | AED 59,216 | |
| 50 | Mirdif American School | 774 / 950 est. | 81% | 176 | US | AED 34,536 | |
| 51 | Russian International School | 449 / 550 est. | 82% | 101 | Other | AED 22,017 | |
| 52 | Pristine Private School | 2,057 / 2,500 ✓ | 82% | 443 | UK | AED 18,926 | |
| 53 | GEMS World Academy | 2,066 / 2,500 ✓ | 83% | 434 | IB | AED 97,923 | |
| 54 | Kings School Dubai L.L.C | 1,157 / 1,400 ✓ | 83% | 243 | UK | AED 59,490 | |
| 55 | United International Private School L.L.C | 1,902 / 2,300 est. | 83% | 398 | Other | AED 7,557 | |
| 56 | Dhruv Global school | 207 / 250 est. | 83% | 43 | Indian | AED 21,000 | |
| 57 | Al Nibras International Private School | 1,665 / 2,000 ✓ | 83% | 335 | US | AED 37,127 | |
| 58 | Sunmarke School L.L.C | 2,085 / 2,500 ✓ | 83% | 415 | UK | AED 84,433 | |
| 59 | Dubai National School L.L.C | 2,438 / 2,900 est. | 84% | 462 | US | AED 29,890 | |
| 60 | Al Shurooq Private School | 1,856 / 2,200 est. | 84% | 344 | MOE | AED 9,298 | |
| 61 | Sheikh Rashid Bin Saeed Islamic Institute | 211 / 250 est. | 84% | 39 | MOE | AED 8,009 | |
| 62 | The School of Research Science US High School L.L.C | 720 / 850 est. | 85% | 130 | US | AED 63,535 | |
| 63 | Hampton Heights International School | 255 / 300 est. | 85% | 45 | UK | AED 22,970 | |
| 64 | Dubai British School Jumeirah Park | 2,142 / 2,500 ✓ | 86% | 358 | UK | AED 88,301 | |
| 65 | Smart Vision School | 387 / 450 est. | 86% | 63 | UK | AED 57,597 | |
| 66 | The National Charity School for Boys L.L.C | 1,379 / 1,600 est. | 86% | 221 | MOE | AED 6,853 | |
| 67 | Greenwood International School | 1,251 / 1,450 est. | 86% | 199 | US | AED 25,876 | |
| 68 | Al Adab Iranian Private School for Girls | 259 / 300 est. | 86% | 41 | Other | AED 14,007 | |
| 69 | Japanese School | 173 / 200 est. | 87% | 27 | Other | AED 34,350 | |
| 70 | Fairgreen International School L.L.C | 1,042 / 1,200 ✓ | 87% | 158 | IB | AED 78,482 | |
| 71 | Glendale International School LLC | 305 / 350 est. | 87% | 45 | UK | AED 50,509 | |
| 72 | GEMS Modern Academy | 3,941 / 4,500 ✓ | 88% | 559 | Indian | AED 48,571 | |
| 73 | H.H.Shaikh Rashid Al Maktoum Pakistani School | 1,404 / 1,600 est. | 88% | 196 | Other | AED 5,832 | |
| 74 | Amity English School | 44 / 50 est. | 88% | 6 | UK | AED 26,800 | |
| 75 | Iranian Towheed Boys School | 796 / 900 est. | 88% | 104 | IB | AED 14,737 | |
| 76 | GEMS New Millennium School L.L.C | 2,654 / 3,000 ✓ | 88% | 346 | UK | AED 28,235 | |
| 77 | The International School of Choueifat (Branch) | 2,797 / 3,150 est. | 89% | 353 | UK | AED 35,814 | |
| 78 | Lycee Francais Jean Mermoz South L.L.C | 134 / 150 est. | 89% | 16 | French | AED 57,143 | |
| 79 | National Charity School Primary (Br of The National Charity School for Boys L.L.C) | 715 / 800 est. | 89% | 85 | MOE | AED 4,886 | |
| 80 | Al Mawakeb School Al Garhoud L.L.C | 2,345 / 2,600 est. | 90% | 255 | US | AED 18,760 | |
| 81 | Bright Learners Private School L.L.C | 317 / 350 est. | 91% | 33 | US | AED 30,239 | |
| 82 | Al Adab Iranian Private School for Boys | 272 / 300 est. | 91% | 28 | IB | AED 14,297 | |
| 83 | Jumeirah College | 1,463 / 1,600 ✓ | 91% | 137 | UK | AED 87,404 | |
| 84 | GEMS Founders School DS DWC-LLC | 554 / 600 est. | 92% | 46 | UK | AED 44,508 | |
| 85 | Uptown International School (Br. of Taaleem Management LLC) | 1,385 / 1,500 est. | 92% | 115 | IB | AED 73,145 | |
| 86 | Himayah School For Education Boys - Diera (Abu Hail) | 1,016 / 1,100 est. | 92% | 84 | MOE | AED 8,009 | |
| 87 | The Millenium School | 2,777 / 3,000 est. | 93% | 223 | Indian | AED 22,878 | |
| 88 | Dubai College | 1,112 / 1,200 ✓ | 93% | 88 | UK | AED 101,098 | |
| 89 | Safa British School | 1,669 / 1,800 ✓ | 93% | 131 | UK | AED 58,906 | |
| 90 | Dove Green Private School L.L.C | 650 / 700 est. | 93% | 50 | UK | AED 50,714 | |
| 91 | Australian International School - Dubai L.L.C | 418 / 450 est. | 93% | 32 | Other | AED 66,000 | |
| 92 | Sabari Indian School L.L.C | 749 / 800 est. | 94% | 51 | Indian | AED 17,551 | |
| 93 | Cedar School L.L.C | 376 / 400 est. | 94% | 24 | UK | AED 34,042 | |
| 94 | Crescent English School | 1,601 / 1,700 est. | 94% | 99 | Indian | AED 4,098 | |
| 95 | Durham School L.L.C | 424 / 450 est. | 94% | 26 | UK | AED 80,105 | |
| 96 | Jumeirah English Speaking School | 755 / 800 est. | 94% | 45 | UK | AED 63,727 | |
| 97 | New Academy School | 1,370 / 1,450 est. | 94% | 80 | US | AED 14,456 |
Frequently Asked Questions
Does spare capacity mean the school is bad?
No. Several schools on this list are KHDA Outstanding or Very Good and have spare seats simply because they expanded their physical campus faster than enrollment caught up. Newer premium schools commonly run at 60-75% utilization for their first 5-7 years. That's an opportunity for parents — same school, more attention, sometimes more flexible terms.
Why do most Dubai schools not publish capacity?
KHDA's licensing structure requires a maximum-pupil ceiling, but the figure isn't always made public in the inspection report. Many schools choose to report a ceiling that reflects the latest expansion phase rather than current physical limit. We only include schools where the ratio of students to a published capacity figure is verifiable.
Can I really negotiate fees at a school with spare seats?
Sometimes — especially on registration and uniform/transport bundles, and especially mid-year. Tuition itself is capped by KHDA's fee framework so don't expect a discount on the headline number. But sibling discount tiers, friend referral schemes, and one-off "settling-in" fees are often softer than the website suggests when there are seats to fill.
What about waitlists?
A school can be 80% full overall and still have a waitlist for specific year groups (especially FS1, Year 7, Year 12). Always ask about the year group you actually need.