Best Other Schools in Dubai 2026
Compare all 13 Other schools across Dubai. KHDA ratings, fees, exam results, and more.
13
Schools
AED 22K
Avg Fee
| # | School | KHDA Rating | Curriculum | Avg Fee | Est. | Students |
|---|---|---|---|---|---|---|
| 1 | German International School Dubai | Other | AED 55,993 | 2004 | 950 | |
| 2 | Al Adab Iranian Private School for Girls | Other | AED 14,007 | 1989 | 259 | |
| 3 | Australian International School - Dubai L.L.C | Other | AED 68,500 | 2021 | 424 | |
| 4 | Chinese School Dubai | Other | AED 30,440 | 2020 | 523 | |
| 5 | Iranian Salman Farsi Boys School | Other | AED 3,355 | 2000 | 479 | |
| 6 | Japanese School | Other | AED 35,400 | 1980 | 175 | |
| 7 | Russian International School | Other | AED 20,451 | 2006 | 514 | |
| 8 | H.H.Shaikh Rashid Al Maktoum Pakistani School | Other | AED 6,900 | 1995 | 1404 | |
| 9 | Iranian Khadije Kobra School | Other | AED 5,895 | 2000 | 341 | |
| 10 | Iranian Towheed Girls School | Other | AED 11,912 | 2000 | 210 | |
| 11 | Pakistan Education Academy | Other | AED 7,127 | 1983 | 1748 | |
| 12 | The Philippine School | Other | AED 11,368 | 2008 | 2581 | |
| 13 | United International Private School L.L.C | Other | AED 8,723 | 1992 | 1902 |
KHDA rating distribution
1 school
6 schools
6 schools
Fee range
Lowest avg fee
AED 3,355
Median
AED 11,912
Highest
AED 68,500
Based on 13 schools with published fees. Many schools offer sibling discounts of 5-15%.
Frequently Asked Questions
How many Other schools are there in Dubai?
There are 13 Other schools across Dubai.
What is the average fee for Other schools in Dubai?
The average annual tuition for Other schools is approximately AED 21,544. Fees vary widely by school age, facilities, and location.
Which is the best Other school in Dubai?
German International School Dubai is the highest-rated Other school in Dubai, with a KHDA rating of Very good — located in Academic City.
How are these schools ranked?
Schools are ranked by their DubaiSchools Score (0-100), which combines KHDA rating, wellbeing and inclusion scores, improvement trajectory, track record, and scale. See our full methodology for the formula.