Compare all 15 MOE (Ministry of Education) schools across Dubai. KHDA ratings, fees, exam results, and more.
| # | School | KHDA Rating | Curriculum | Avg Fee | Est. | Students |
|---|---|---|---|---|---|---|
| 1 | Al Basateen Private Nursery | MOE | AED 8,009 | 2003 | 126 | |
| 2 | Al Basateen Private Nursery - Hatta Branch | MOE | AED 5,540 | 2004 | 124 | |
| 3 | Al Rashid Al Saleh Private School | MOE | AED 14,139 | 1983 | 2746 | |
| 4 | Al Shurooq Private School | MOE | AED 10,422 | 1986 | 1948 | |
| 5 | DEWA Academy | MOE | AED 8,009 | 2017 | 106 | |
| 6 | Himayah Kindergarten For Education- Karama | MOE | AED 8,009 | 2000 | 199 | |
| 7 | Sheikh Rashid Bin Saeed Islamic Institute | MOE | AED 8,009 | 2003 | 211 | |
| 8 | Al Arqm Private School | MOE | AED 13,473 | 1990 | 1050 | |
| 9 | Al Eman Educational EST | MOE | AED 7,844 | 1973 | 394 | |
| 10 | Himayah School For Education Boys - Diera (Abu Hail) | MOE | AED 8,009 | 2018 | 1025 | |
| 11 | Himayah School For Education Girls - Al Karama | MOE | AED 8,009 | 2018 | 1047 | |
| 12 | Islamic School for Training & Education | MOE | AED 11,357 | 1982 | 734 | |
| 13 | National Charity School Primary (Br of The National Charity School for Boys L.L.C) | MOE | AED 5,049 | 2021 | 715 | |
| 14 | The National Charity School for Boys L.L.C | MOE | AED 7,016 | 2021 | 1549 | |
| 15 | The National Charity School for Girls (Br of The National Charity School for Boys L.L.C) | MOE | AED 6,689 | 1984 | 1381 |
Based on 15 schools with published fees. Many schools offer sibling discounts of 5-15%.
There are 15 MOE (Ministry of Education) schools across Dubai.
The average annual tuition for MOE (Ministry of Education) schools is approximately AED 8,639. Fees vary widely by school age, facilities, and location.
Al Basateen Private Nursery is the highest-rated MOE (Ministry of Education) school in Dubai, with a KHDA rating of Good — located in Al Khwaneej First.
Schools are ranked by their DubaiSchools Score (0-100), which combines KHDA rating, wellbeing and inclusion scores, improvement trajectory, track record, and scale. See our full methodology for the formula.