Compare 7 British schools in Al Barsha Second. KHDA ratings, fees from AED 69K, and exam results.
| # | School | KHDA Rating | Curriculum | Avg Fee | Est. | Students |
|---|---|---|---|---|---|---|
| 1 | Kings School Al Barsha L.L.C | UK | AED 86,543 | 2014 | 3053 | |
| 2 | Nord Anglia International School L.L.C | UK | AED 87,456 | 2014 | 2944 | |
| 3 | Brighton College Dubai L.L.C | UK | AED 94,236 | 2018 | 1194 | |
| 4 | Dubai Heights Academy | UK | AED 72,784 | 2017 | 645 | |
| 5 | GEMS Founders School - Dubai Branch | UK | AED 30,936 | 2016 | 6231 | |
| 6 | Smart Vision School | UK | AED 54,712 | 2014 | 387 | |
| 7 | GEMS Albarsha National School - Dubai Branch | UK | AED 56,244 | 2017 | 933 |
There are 7 British schools in Al Barsha Second, Dubai. 2 are rated Outstanding by KHDA.
The average annual tuition fee is approximately AED 68,987.
Kings School Al Barsha L.L.C is the highest-rated British school in Al Barsha Second, with a KHDA rating of Outstanding.