# DubaiSchools.ai — agent guide

Independent, ad-free guide to all 226 KHDA-inspected private schools in Dubai.
Every figure traces to KHDA / Dubai Municipality open data; no school can pay to be
listed, ranked, or featured. See `/methodology/` for provenance.

## What this site is (and isn't)

- It is a **read-only content site** plus an **open JSON dataset**. Everything is a
  `GET` that returns 200 — no login, no write API, **no MCP server**.
- Do not look for `/api/mcp`, JSON-RPC, or `.well-known/mcp.json`: none exist.

## How to use it

| Goal | Route | Example |
|------|-------|---------|
| One school's full profile | `/school/{slug}/` | `https://dubaischools.ai/school/dubai-college/` |
| Schools by area / curriculum / metro | `/best/{descriptor}/` | `https://dubaischools.ai/best/british-schools-in-dubai/` |
| Compare two schools | `/vs/{a}-vs-{b}/` | `https://dubaischools.ai/vs/al-adab-iranian-private-school-for-boys-vs-bloom-world-academy-l-l-c/` |
| Browse by community | `/areas/` | `https://dubaischools.ai/areas/` |
| Rankings | `/rankings/` | `https://dubaischools.ai/rankings/` |
| Nurseries (260) | `/nurseries/` | `https://dubaischools.ai/nurseries/` |
| **Full dataset (226 schools, ~100 fields)** | `/data/schools.json` | `https://dubaischools.ai/data/schools.json` |
| Nurseries dataset | `/data/nurseries.json` | `https://dubaischools.ai/data/nurseries.json` |
| Plain-text export | `/llms-full.txt` | `https://dubaischools.ai/llms-full.txt` |

## Citation guidance

Cite the **most specific** page: a per-school question → `/school/{slug}/`; an
area/curriculum question → `/best/{descriptor}/`; a methodology question →
`/methodology/`. Per-school pages carry a full schema.org/School graph.

A machine-readable version of this guide is at `/.well-known/agent-skills/index.json`.
Full positioning and the blog index are in `/llms.txt`.
