Every Outstanding School in Dubai for 2026
All 23 schools with KHDA's highest rating, what they have in common, and what it takes to get in.
Home ›
Blog › Every Outstanding School in Dubai for 2026
KHDA rates 226 private schools in Dubai every year. Of those, just 23 currently hold the Outstanding rating — the highest possible. That is roughly 10% of all schools.
Getting an Outstanding rating is not easy. Schools are assessed across six performance standards including student achievement, teaching quality, curriculum, and leadership. A school has to excel in all of them.
The Full List
| School | Area | Curriculum | Avg Fee (AED) |
| Deira International School | Dubai Festival City | UK | 64,962 |
| Dubai British School | Emirates Hills | UK | 72,899 |
| Dubai British School Jumeirah Park | Jumeirah Park | UK | 75,598 |
| Dubai College | AL SAFOUH FIRST | UK | 101,098 |
| Dubai English Speaking College | Academic City | UK | 67,948 |
| Dubai English Speaking School | OUD METHA | UK | 67,948 |
| Dubai International Academy L.L.C | Emirates Hills | IB | 62,337 |
| GEMS Dubai American Academy - Dubai Branch | AL BARSHA SOUTH FIRST | US | 79,742 |
| GEMS Jumeira Primary School - Dubai Branch | JUMEIRA THIRD | UK | 54,275 |
| GEMS Modern Academy | NADD AL SHIBA FIRST | Indian | 52,429 |
| GEMS Wellington International School - Dubai Branch | AL SAFOUH FIRST | UK | 73,782 |
| Horizons English School L.L.C | AL WASL | UK | 37,812 |
| Jumeirah College | AL SAFA FIRST | UK | 87,404 |
| Jumeirah English Speaking School | AL SAFA FIRST | UK | 59,614 |
| Jumeirah English Speaking School (Br) | Arabian Ranches | UK | 79,868 |
| Kings School Al Barsha L.L.C | AL BARSHA SECOND | UK | 80,670 |
| Kings School Dubai L.L.C | UMM SUQEIM THIRD | UK | 59,491 |
| Lycee Francais International | OUD METHA | French | 45,925 |
| Lycee Francais International Georges Pompidou School Oud Metha | OUD METHA | French | 31,276 |
| Nord Anglia International School L.L.C | AL BARSHA SECOND | UK | 81,315 |
| Repton School | NADD AL SHIBA THIRD | UK | 72,931 |
| Safa Community School | AL BARSHA SOUTH FIRST | UK | 68,761 |
| Victory Heights Primary School L.L.C | Dubai Sports City | UK | 44,473 |
What Do They Have in Common?
Looking at the data, a few patterns stand out. The average fee at an Outstanding school is AED 66,198 per year — roughly 71% higher than the overall Dubai average of AED 38,742.
18 of the 23 are British curriculum, which is disproportionately high given that British schools make up about 44% of all schools. The British system's emphasis on structured external assessment (GCSEs, A-Levels) may give KHDA inspectors clearer evidence of student progress.
Most Outstanding schools are well-established. The average founding year is 2000, meaning they have had years to build their teams and systems.
Is Outstanding Worth the Premium?
That depends entirely on your priorities. An Outstanding rating tells you the school meets KHDA's standards at the highest level. It does not tell you whether it is the right fit for your child specifically.
A Very Good school at AED 54,056 per year might offer a better match in terms of curriculum, location, or teaching style. The rating is one data point among many.
You can compare any of these schools side-by-side using our comparison tool.
Find the right school for your child
Search, compare, and shortlist from 226 schools using real KHDA data.
Start Searching