← Back to blog · 25 May 2026
Dubai's Newest Private Schools: 35 Schools Opened 2020-2024
Dubai has licensed 35 new private schools since 2020. 13 of them are too new for their first full KHDA inspection. Of the 22 that have been rated, the spread already tells you which openings landed well — and which didn't. Here's the full list, by year of opening.
The headline numbers
- 35 new schools opened in Dubai between January 2020 and the end of 2024.
- 22 have been through at least one full KHDA cycle. The rest are still in their pre-inspection grace period (typically 18-24 months from opening).
- Dominant curricula in this cohort: UK (18), US (7), Indian (3), French (2), IB (2).
The new schools, by year of opening
2024 (9 schools)
| School | Area | Curriculum | KHDA | Avg fee |
|---|---|---|---|---|
| Hampton Heights International School | AL TWAR THIRD | UK | Not Yet Inspected | AED 16,528 |
| Amity English School | AL QUSAIS FIRST | UK | Not Yet Inspected | AED 18,750 |
| New Dawn Private School | MUHAISNAH FOURTH | UK | Not Yet Inspected | AED 23,222 |
| Pace Springfield International School | Al Awir First | UK | Not Yet Inspected | AED 23,342 |
| GEMS Founders School DS DWC- | Dubai South HQ | UK | Not Yet Inspected | AED 42,000 |
| Rashid and Latifa School | NADD AL SHIBA FIRST | UK | Not Yet Inspected | AED 49,957 |
| BC Academy International School | UMM SUQEIM SECOND | UK | Not Yet Inspected | AED 55,000 |
| Lycee Francais Jean Mermoz South | Meadows | French | Not Yet Inspected | AED 59,500 |
| Dubai British School Jumeira | Jumeira Second | UK | Not Yet Inspected | AED 63,003 |
2023 (5 schools)
| School | Area | Curriculum | KHDA | Avg fee |
|---|---|---|---|---|
| Dewvale School | Al Quoz 3 | Indian | Not Yet Inspected | AED 16,414 |
| Dhruv Global school | Al Barsha South | Indian | Not Yet Inspected | AED 22,200 |
| Glendale International School | Oud Metha | UK | Not Yet Inspected | AED 40,407 |
| GEMS Metropole School - Al Waha | Emirates Road | UK | Not Yet Inspected | AED 40,500 |
| Arcadia Global School | Al Furjan | UK | Very good | AED 50,500 |
2022 (4 schools)
| School | Area | Curriculum | KHDA | Avg fee |
|---|---|---|---|---|
| Dubai Schools Corporation Nad AlShiba | NADD AL SHIBA FOURTH | US | Acceptable | AED 38,228 |
| Durham School | DUBAI INVESTMENT PARK FIRST | UK | Acceptable | AED 50,127 |
| Citizens School | AL SATWA | UK | Good | AED 65,455 |
| Bloom World Academy | AL BARSHA SECOND | IB | Good | AED 66,500 |
2021 (11 schools)
| School | Area | Curriculum | KHDA | Avg fee |
|---|---|---|---|---|
| National Charity School Primary (Br of The National Charity School for Boys | ABU HAIL | MOE | Acceptable | AED 5,049 |
| The National Charity School for Boys | AL GARHOUD | MOE | Acceptable | AED 7,016 |
| The Apple International Community School | AL KARAMA | UK | Acceptable | AED 17,364 |
| Pace Modern British School | AL RASHIDIYA | UK | Acceptable | AED 24,103 |
| Cedar School | AL WARQA FIRST | UK | Acceptable | AED 25,928 |
| Emirates National Schools | AL KHWANEEJ FIRST | IB | Weak | AED 35,000 |
| DUBAI SCHOOLS CORPORATION AL KHAWANEEJ | MIRDIF | US | Acceptable | AED 40,172 |
| Dubai Schools Corporation L.L.C Albarsha | AL BARSHA SOUTH FIRST | US | Acceptable | AED 40,172 |
| Lycee Libanais Francophone Prive Meydan L.L.C - | Meydan City | French | Very good | AED 54,605 |
| Australian International School - Dubai | AL BARSHA SECOND | US | Good | AED 68,500 |
| Royal Grammar School Guildford | Dubai Sports City | UK | Very good | AED 102,981 |
2020 (6 schools)
| School | Area | Curriculum | KHDA | Avg fee |
|---|---|---|---|---|
| Pearl Wisdom School | HOR AL ANZ | Indian | Good | AED 19,685 |
| Bright Learners Private School | AL RASHIDIYA | US | Acceptable | AED 28,662 |
| Chinese School Dubai | MIRDIF | Other | Good | AED 30,440 |
| Vernus International Primary School - | Dubai Silicon Oasis | US | Acceptable | AED 39,061 |
| Al Ghaf Private School | JABAL ALI FIRST | UK | Acceptable | AED 45,000 |
| The School of Research Science US High School | AL WARQA FOURTH | US | Acceptable | AED 65,103 |
What new schools get right
- Modern facilities. A purpose-built 2022 school has STEM labs, sports facilities, and (usually) a much better cooling system than a school converted from a 1980s villa.
- Smaller classes during ramp-up. A school licensed for 2,000 students that has 600 enrolled in year three is, by definition, running half-empty. Class sizes are smaller than the school's stated cap, and individual attention is plentiful.
- Curriculum design from scratch. An established school is constrained by inertia. A new one can pick the best version of UK or IB delivery without legacy commitments.
What to be cautious about
- The first KHDA inspection is the real test. Marketing material and architectural renders are not data. Until the first inspection lands, you're betting on the leadership team's previous track record, not on this school.
- Year-group depth is shallow. A 2022 opening doesn't yet have Year 11s, let alone Year 13s. If your child is in upper secondary, a new school is rarely the right choice.
- Fees often rise sharply after the inaugural cohort. Launch pricing is a customer-acquisition tool. The same school three years later, after the first KHDA rating arrives, often re-prices upward.
- Capacity vastly exceeds enrolment. Half-empty schools have real challenges — fewer extra-curricular options, smaller peer groups in each year, sometimes a wobbly financial position. KHDA closures of under-enrolled schools are rare but not unheard of.
How to think about a new school for your family
For early-years (FS / KG1-KG2) and primary, a new school can be a strong choice — facilities are modern, classes are small, leadership attention is intense. For upper secondary, a new school is harder to recommend unless it's a satellite of an established global brand with a proven exam track record.
The single best signal of how a new Dubai school will land is the leadership team's pedigree. A school led by people whose previous schools were rated Very Good or Outstanding within Dubai or comparable jurisdictions tends to land well. A school where the leadership team is unknown is a much bigger bet.
Sources and methodology
All 35 schools listed are those with a KHDA-filed establishment year of 2020 or later, current as of May 2026. "Not Yet Inspected" is KHDA's category for schools that have opened but not yet completed their first full inspection cycle — this typically lands 18-24 months after the school opens. Fee figures are the most recent KHDA-filed average annual fee across grade groups.
Search every Dubai school by the criteria that matter to you.
All 226 KHDA-inspected schools, filterable by area, curriculum, fee range, and KHDA rating.
Browse schools →