Compare 7 British schools in Al Qusais First. KHDA ratings, fees from AED 22K, and exam results.
| # | School | KHDA Rating | Curriculum | Avg Fee | Est. | Students |
|---|---|---|---|---|---|---|
| 1 | Apple International School | UK | AED 17,476 | 1994 | 5363 | |
| 2 | Capital School L.L.C | UK | AED 53,300 | 2014 | 910 | |
| 3 | Dubai Scholars Private School | UK | AED 24,200 | 1994 | 2748 | |
| 4 | The Westminster School - DUBAI BRANCH | UK | AED 13,782 | 1988 | 5271 | |
| 5 | Al Sadiq Islamic English School | UK | AED 7,093 | 1989 | 2213 | |
| 6 | Dubai Carmel School | UK | AED 12,300 | 1982 | 740 | |
| 7 | Amity English School | UK | AED 27,500 | 2024 | 44 |
There are 7 British schools in Al Qusais First, Dubai.
The average annual tuition fee is approximately AED 22,236.
Apple International School is the highest-rated British school in Al Qusais First, with a KHDA rating of Good.